
Check CUT Application Status 2024 Here. www.cut.ac.za Application Status – How to Track Your CUT Application Status. CUT Status Check 2024, Central University of Technology Status, CUT Application Status Check, CUT Application Status, Check CUT Online Application Status, CUT Student application Status, CUT Application Admission Status, CUT Application Status Portal.
If you have applied the Central University of Technology you be interested to see if your application has been accepted! We look at the CUT Application status 2023 check and explain the different status codes for your application.
How to Check CUT Application Status 2024
Are you a student who has been anxiously waiting to find out if you have been accepted into Central University of Technology (CUT), Free State for 2023-2024 academic year? Are you a parent/guardian looking to check / track the application status for admission of your child at CUT? Then follow the following steps
Step 1:
To check the CUT application status go to https://www.cut.ac.za/acadappstatus
Step 2:
Enter the User ID and Password then clicks on the “Check” button.
CUT Status Code Explained
Execute the recommended action, if any:
Status | Description |
---|---|
A | Selected for the instructional programme (senior students – Bloemfontein campus) |
B | HESA/SAQA outstanding |
C | Canceled Application |
D | Instructional programme: No decision – Senior students |
E | Conditionally Accepted postgrad – pending prerequisite qualification |
G | Admission for the instructional programme (new students – ALL campuses) |
H | Admitted based on Recognition of Prior Learning (RPL) |
I | Instructional programme waiting list (selection test required: interview), see https://www.cut.ac.za/selectiontests/ |
K | Not selected for instructional programme: No prerequisite subjects |
L | Instructional programme waiting list (selection test; no interview), see https://www.cut.ac.za/selectiontests/ |
N | Instructional programme: No decision – New students |
O | Instructional programme: No decision – After closing date |
P | Not selected for instructional programme: Failed final selection |
Q | Provisional acceptance for instructional programme (new students – ALL campuses) |
R | Instructional programme: Interview (Marketing) |
S | Selection testing for Project Management, see https://www.cut.ac.za/selectiontests/ |
T | Instructional programme (Provisionally accepted International) NB: selection requirements met but need to comply for permit, passport and medical aid. |
U | Results outstanding |
W | Instructional programme: Waitlisted Students |
X | Unsuccessful for the instructional programme: Insufficient marks |
Z | Not selected for the instructional programme (alternative choice) |
2 | Extended Curriculum Programme (ECP) – unsuccessful |
5 | Prospective students: Selection for Extended Curriculum Programme (ECP) |
7 | Selection test – Language practice, see https://www.cut.ac.za/selectiontests/ |
8 | Prospective students: Selection for PGCE |
Once you have applied, you can check your application status using the log-in details supplied during the initial application process.
Acceptance of admission
- If you have been admitted conditionally or unconditionally, please visit the University admission portal to accept or decline the place that has been allocated to you.
CUT Contact details
Contact CUT on the following telephone numbers should you have any inquiries about applications and/or registration.
Tel: +(27) 051 507 4152 | +(27) 051 507 4153 | +(27) 051 507 4154/5/6/7
Share this opportunity with your friends and followers: